District Links

District 1: National Athletic Trainers’ Association | http://www.eatad1.org/

• Connecticut | http://www.ctathletictrainers.org/
• Maine | http://goblackbears.cstv.com/athleteservices/main-training.html
• Massachusetts | http://www.athletictrainersofmass.org/index.html
• New Hampshire | http://www.nhata.org/
• Rhode Island | http://www.riathletictrainers.org/
• Vermont | http://www.vata.us/

 

District 2: Eastern Athletic Trainers’ Association | http://www.natad2.org/

• Delaware | http://www.delata.org/
• New Jersey | http://www.atsnj.org/athomepage.htm
• New York | http://gonysata2.org/
• Pennsylvania | http://www.gopats.org/

 

District 3: Mid-Atlantic Athletic Trainers’ Association | http://www.maata.org/

• Maryland | [no link]
• North Carolina | http://www.ncathletictrainer.org/
• South Carolina | [no link]
• Virginia | http://www.vata.us/
• West Virginia | http://www.wvata.org/
• District of Columbia | [no link]

 

District 4: Great Lakes Athletic Trainers’ Association | http://www.glata.org/

• Illinois | [no link]
• Indiana | http://www.iata-usa.org/
• Michigan | http://www.matsonline.org/mc/page.do
• Minnesota | http://www.mnata.com/
• Ohio | [no link]
• Wisconsin | [no link]
• Manitoba | [no link]
• Ontario | [no link]

 

District 5: Mid-America Athletic Trainers’ Association | http://www.maata.net

• Iowa | http://www.iowaats.com/
• Kansas | http://ksathletictrainers.org/main/
• Missouri | http://www.moata.net/
• Nebraska | http://www.nsata.org/
• North Dakota | http://www.ndata.org/
• Oklahoma | http://www.oata.net/
• South Dakota | http://sdathletictrainers.com/

 

District 6: Southwest Athletic Trainers’ Association | http://www.swata.com/

• Arkansas | http://www.swata.com/aata/index.htm
• Texas | http://www.tsata.com/

 

District 7: Rocky Mountain Athletic Trainers’ Association | http://www.rmata.org/

• Arizona | http://www.azata.net/
• Colorado | [no link]
• New Mexico | http://www.nmathletictrainers.org/
• Utah | http://www.rmata.org/uata/
• Wyoming | [no link]

 

District 8: Far West Athletic Trainers’ Association | http://www.fwata.org/

• California | [no link]
• Hawaii | http://www.hawaii-ata.org/
• Nevada | http://www.nev-ata.com/

 

District 9: Southeast Athletic Trainers’ Association | http://www.seata.org/

• Alabama | http://www.alata.org/
• Florida | http://www.ataf.org/
• Georgia | [no link]
• Kentucky | http://www.kyats.com/
• Mississippi | http://www.mississippiata.org/
• Louisiana | http://www.latainc.org/
• Tennessee | http://www.tnata.org/

 

District 10: Northwest Athletic Trainers’ Association | http://www.nwata.net/

• Alaska | [no link]
• Idaho | http://www.idahoata.com/
• Montana | [no link]
• Oregon | http://www.oatswebsite.org/
• Washington | http://www.wsata.com/
• Alberta | [no link]
• British Columbia | [no link]
• Saskatchewan | [no link]